<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>&#62;_iTrainedToday</title>
	<link>http://itrainedtoday.com</link>
	<description>did you?</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:06:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Totalsports Challenge 2012 Round Up</title>
		<description><![CDATA[It feels like this race should be my New Year&#8217;s day- or my birthday. It was a year ago, in 2011, that this race really ignited the spark to re-enter the multisport training/racing scene with oomph. After a decade of relatively non-activity, and then slowly getting less slothful, completing 2011 as a pair with @BrentOne80 [...]]]></description>
		<link>http://itrainedtoday.com/itrainedtoday/totalsports-challenge-2012-round-up/</link>
			</item>
	<item>
		<title>Reflections</title>
		<description><![CDATA[As race day draws nearer, there&#8217;s slightly more time to think back on the preparation and a little more on the year gone by since TotalSports Challenge 2011. It&#8217;s been a busy year. At last count, approximately 35 races were attended of which some were swims, others were trail runs, other MTBs, and then a [...]]]></description>
		<link>http://itrainedtoday.com/training/reflections/</link>
			</item>
	<item>
		<title>XTERRA Vendetta 2011 Review</title>
		<description><![CDATA[Open water swimming is special. There&#8217;s something quite primitive about it- much like trail running I guess. It&#8217;s just you (mostly) and the environment. Of course, being surrounded by the cold waters of the Atlantic, a wetsuit is necessary, for me at least. And over time, I have collected and abused an array of wetsuits [...]]]></description>
		<link>http://itrainedtoday.com/swimming/xterra-vendetta-2011-review/</link>
			</item>
	<item>
		<title>Open Water Swimming Sessions</title>
		<description><![CDATA[Open water swimming is quite different to pool swimming, yet in some ways, very similar. A lot of the physiology is the same, just some of the skills required are a little different. The strokes and styles are also quite similar, but there&#8217;s an unpredictability in the open that requires a little more flexibility in [...]]]></description>
		<link>http://itrainedtoday.com/training/open-water-swimming-sessions/</link>
			</item>
	<item>
		<title>First Ascent Trail Run 2011 Race Review</title>
		<description><![CDATA[Having considered myself rather fortunate to get an entry to the 2011 event, I eagerly made my way in the early hours of the morning to the start near Lakeside. I knew very little about the event going into it, I just knew that I wanted to do it. More than that, I didn&#8217;t really [...]]]></description>
		<link>http://itrainedtoday.com/races/first-ascent-trail-run-2011-race-review/</link>
			</item>
	<item>
		<title>New Balance Surfer&#8217;s Challenge 2011</title>
		<description><![CDATA[This last weekend saw the running of the annual Surfer&#8217;s Challenge hosted by New Balance, South Africa. The event is essentially a &#8220;runner vs paddler&#8221; with both disciplines taking off from Long Beach, Kommetjie and covering the miles of beach towards Noordhoek before tailing it back. The conditions on the day however it what really [...]]]></description>
		<link>http://itrainedtoday.com/races/new-balance-surfers-challenge-2011/</link>
			</item>
	<item>
		<title>Attitude Training</title>
		<description><![CDATA[No, that wasn&#8217;t a typo for &#8220;Altitude Training&#8221;. This is very definitely about training your attitude. Now we pay a lot of attention to interval training, long slow distance, speedwork, HIIT, strength, power, stretching, core&#8230; and more. We rarely focus on our attitude specifically. Ironically, it is our attitude that makes or breaks the race [...]]]></description>
		<link>http://itrainedtoday.com/training/attitude-training/</link>
			</item>
	<item>
		<title>Olympic Triathlon Swim Set</title>
		<description><![CDATA[When you&#8217;re gearing up for a race, and looking to estimate your effort close to race day, try this swim set to get a good feel for your current swimming prowess. You can also use this set throughout the season to monitor your progress. The aim is to keep the swim steady with a slightly [...]]]></description>
		<link>http://itrainedtoday.com/training/olympic-triathlon-swim-set/</link>
			</item>
	<item>
		<title>Seli 1 to BigBay Open Ocean 5km Swim</title>
		<description><![CDATA[This is a goodie. A really unusual but exciting event. 5km of open ocean swimming. Now, we paddle this route often. On a calm day, on a North Wester and in a South Easter. The view is always fascinating since you have this wreck on the beachfront, the hustle of Tableview on the one side, [...]]]></description>
		<link>http://itrainedtoday.com/swimming/seli-1-to-bigbay-open-ocean-5km-swim/</link>
			</item>
	<item>
		<title>Open Water Swim Season</title>
		<description><![CDATA[It&#8217;s that time of year again when the sun shines just that little brighter and just that bit longer putting an extra bounce into every step- and making that swim training all the easier. And what better way to train than to race? We&#8217;ve had one open water swim come and go already on a [...]]]></description>
		<link>http://itrainedtoday.com/training/open-water-swim-season/</link>
			</item>
</channel>
</rss>

